Measurements are in inches, taken with the garment laid flat. If you're between sizes, size up for a roomier fit. Garment-dyed items can vary slightly from piece to piece.
T-shirts (Comfort Colors 1717)
A relaxed, heavyweight tee. Measure a shirt you already own and compare it to the chest width below.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest width | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
| Body length (back) | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 | 33 1/2 |
| Sleeve length (from center back) | 16 1/4 | 17 3/4 | 19 | 20 1/2 | 21 3/4 | 23 1/4 | 24 5/8 |
| Fits chest of | 37-45 1/2 | 41-47 1/2 | 45-50 1/2 | 49-53 | 53-56 | 56-59 | 60-63 |
Hoodie (long sleeve)
Our Somewhere on Purpose pullover hoodie. Sizes S to 4XL.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 |
| Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 |
| Sleeve length (from center back) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
| Size tolerance (±) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Short sleeve hoodie
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19.00 | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 | 28.50 | 30.50 |
| Body length (back) | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 34.50 |
| Sleeve length (from center back) | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
Hats
One size fits most.
| One size | |
|---|---|
| Circumference | 19.02 - 22.05 |
| Height | 5.00 |
| Visor width | 2.60 |
Questions about fit? Use our contact page and we'll help you pick a size.